Market Open
Announcements
Date | Description | |||
09-04-2025 10:23 | BUY-BACK OF BONDS | - | - | TGS53.pdf |
27-03-2025 15:26 | BUY-BACK OF BONDS | - | - | TGS52.pdf |
28-02-2025 15:53 | PUBLICATION OF GROUP QUARTERLY TRADING UPDATE FOR Q4 2024 | - | - | TGS51.pdf |
05-02-2025 18:22 | ISSUE OF €12,500,000 6.25% UNSECURED CALLABLE BONDS DUE 2030-2032 & RESUMPTION OF TRADING OF EXISTING BONDS | - | - | TGS50.pdf |
31-01-2025 23:02 | ISSUE OF €12,500,000 6.25% UNSECURED CALLABLE BONDS DUE 2030-2032 & BASIS OF ACCEPTANCE | - | - | TGS49.pdf |
08-01-2025 14:12 | ISSUE OF €12,500,000 6.25% UNSECURED CALLABLE BONDS DUE 2030-2032 | - | - | TGS48.pdf |
20-12-2024 08:49 | APPLICATION FOR AUTHORISATION FOR ADMISSIBILITY TO LISTING: €12,500,000 6.25% UNSECURED CALLABLE BONDS DUE 2030-2032 | - | - | TGS47.pdf |
27-11-2024 14:46 | PUBLICATION OF GROUP QUARTERLY FINANCIAL INFORMATION | - | - | TGS46.pdf |
26-11-2024 22:34 | PROSPECTIVE BOND ISSUE AND POTENTIAL REDEMPTION OF EXISTING BONDS | - | - | TGS45.pdf |
15-08-2024 06:47 | Interim Financial Statements 2024 | - | - | TGS44.pdf |
24-06-2024 22:01 | PUBLICATION OF FAS 2024 | - | - | TGS43.pdf |
26-04-2024 14:36 | Approval of the Company''s Annual report and audited Financial Statements 2023 | inline viewer | zip file | TGS42.pdf |
23-04-2024 13:38 | MEETING TO APPROVE ANNUAL REPORT AND FS 2023 | - | - | TGS41.pdf |
15-03-2024 20:05 | ERRATA CORRIGE: GRANTING OF LOAN | - | - | TGS40.pdf |
15-03-2024 15:07 | GRANTING OF LOAN TO PARENT COMPANY | - | - | TGS39.pdf |
20-02-2024 12:49 | Resignation and Appointment of DirectorS | - | - | TGS38.pdf |
14-01-2024 21:19 | CHANGE OF SHAREHOLDING OF PARENT COMPANY | - | - | TGS37.pdf |
14-11-2023 17:16 | OFFER TO ACQUIRE SHAREHOLDING OF PARENT COMPANY | - | - | TGS36.pdf |
29-08-2023 11:41 | Approval of the Company''s Interim Financial Statements 2023 | - | - | TGS35.pdf |
26-06-2023 23:44 | PUBLICATION OF FAS 2023 | - | - | TGS34.pdf |
06-06-2023 12:57 | Resignation and Appointment of Director | - | - | TGS33.pdf |
26-04-2023 19:32 | Approval of the Company''s Annual report and audited Financial Statements 2022 | inline viewer | zip file | TGS32.pdf |
03-03-2023 18:29 | Closing of Prozone Limited acquisition by Gameday Group | - | - | TGS31.pdf |
15-02-2023 20:06 | Acquisition of Prozone Limited by Gameday Group and granting of loan by Company | - | - | TGS30.pdf |
29-08-2022 15:42 | Approval of the Company''s Interim Financial Statements 2022 | - | - | TGS29.pdf |
27-06-2022 17:29 | Publication of Financial Analysis Summary 2022 | - | - | TGS28.pdf |
28-04-2022 16:59 | Approval of Annual report and Audited Financial Statements as at 31st December 2021 | inline viewer | zip file | TGS27.pdf |
26-04-2022 11:38 | Scheduled meeting to approve the Audited Financial Statements | - | - | TGS26.pdf |
01-04-2022 13:34 | Completion of intra-group restructuring | - | - | TGS25.pdf |
25-03-2022 16:23 | ERRATA CORRIGE - INTRA-GROUP RESTRUCTURING | - | - | TGS24.pdf |
25-03-2022 15:13 | Completion of intra-group restructuring | - | - | TGS23.pdf |
11-01-2022 13:40 | Resignation and Appointment of Director | - | - | TGS22.pdf |
22-11-2021 14:01 | Market Update on Financial Position | - | - | TGS21.pdf |
05-11-2021 12:32 | APPOINTMENT OF NEW AUDITORS | - | - | TGS20.pdf |
13-10-2021 13:24 | APPOINTMENT OF NEW AUDITORS | - | - | TGS19.pdf |
31-08-2021 13:21 | Approval of the Interim Financial Statements | - | - | TGS18.pdf |
15-07-2021 21:33 | Closing of Transaction | - | - | TGS17.pdf |
28-06-2021 18:06 | Financial Analysis Summary | - | - | TGS16.pdf |
25-05-2021 18:04 | Sale of the Group''s B2C Business to Esports Entertainment Group | - | - | TGS15.pdf |
28-04-2021 21:30 | Approval of the Annual Report and Audited Financial Statements for year ended 31 December 2020. | - | - | TGS14.pdf |
26-04-2021 11:40 | Board Meetiing to approve AFR for year ended 31 December 2020 | - | - | TGS13.pdf |
17-02-2021 15:44 | Information to the Market | - | - | TGS12.pdf |
11-09-2020 10:25 | Financial Analysis Summary | - | - | TGS11.pdf |
28-08-2020 20:39 | Approval of the Interim Financial Statements 2020 | - | - | TGS10.pdf |
26-08-2020 19:27 | Scheduled Board Meeting to approve the Company’s Interim Financial Statements | - | - | TGS09.pdf |
11-06-2020 10:43 | Postponement of Publication of Financial Analysis Summary 2020 | - | - | TGS08.pdf |
15-05-2020 19:29 | Approval of the Annual Financial Report 2019 | - | - | TGS07.pdf |
13-05-2020 18:29 | Board meeting to approve annual financial report | - | - | TGS06.pdf |
29-04-2020 11:56 | Delay in Approval and Publication of Annual Financial Report | - | - | TGS05.pdf |
20-03-2020 15:06 | COVID-19 - Information to the Market | - | - | TGS04.pdf |
26-08-2019 11:13 | Approval of Interim Financial Statements | - | - | TGS03.pdf |
19-08-2019 15:02 | Board Meeting to Approve Interim Financial Statements | - | - | TGS02.pdf |
23-07-2019 18:00 | Announcement of Issue Results | - | - | TGS01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|
Offers
Count | Volume | Price |
---|---|---|
1 | 10,000 | 102.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.